McIntosh · Verkocht
McIntosh MC162
€ 2.150
Dit product is verkocht. We denken graag mee over een alternatief.
Stereo eindversterker van McIntosh. Combineert leuk met de C42, die we ook in de aanbieding hebben. Beide komen bij een verzamelaar vandaan die een beetje wilde opruimen.
Hij is in prima conditie en compleet met binnendoos.
Technische specificaties
| Type | Stereo power amplifier | ||||
| Rated output |
|
||||
| Output load impedance | 4 Ω, 8 Ω | ||||
| Rated power band | 20 Hz to 20 kHz | ||||
| Dynamic head room | 1.6dB | ||||
| Frequency characteristic | 20 Hz ~ 20 kHz + 0 -0.25 dB 10 Hz ~ 100 kHz + 0 -3dB |
||||
| Total harmonic distortion factor | 0.005% or Less (250 mW ~ Rated Output, 20 Hz ~ 20 kHz, When Both Channels Are Driven) | ||||
| Cross modulation distortion factor | Maximum 0.005% (20 Hz to 20 kHz, both channels driven, per channel, when instantaneous peak is less than 2 times of rated output) | ||||
| Signal-to-noise ratio | 110 dB (below rated output) | ||||
| Input sensitivity | 0.9 V (2.5 V, level control center click position) | ||||
| Input impedance | 10k Ω (unbalanced) 22k Ω (Balanced) |
||||
| Damping factor | 100 or Less (4 Ω) 200 or Less (8 Ω) |
||||
| External dimensions | Width 445x Height 137x Depth 445 mm | ||||
| Weight | 19.1kg |
Persoonlijk advies in Doetinchem. Beschikbaarheid bevestigen we bij je aanvraag.

